#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-01 00:53:33
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-01 00:53:33 192.168.99.11 GET / - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 401 2 5 1607
2023-07-01 00:53:35 192.168.99.11 GET / - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 200 0 0 1695
2023-07-01 00:53:35 192.168.99.11 GET /images/show-calendar.gif - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 401 2 5 1139
2023-07-01 00:53:37 192.168.99.11 GET /images/show-calendar.gif - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 200 0 0 713
2023-07-01 00:53:37 192.168.99.11 GET /favicon.ico - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 404 0 2 424
2023-07-01 00:54:17 192.168.99.11 GET / - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 401 2 5 1031
2023-07-01 00:54:19 192.168.99.11 GET / - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 200 0 0 1581
2023-07-01 00:54:37 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 2115
2023-07-01 00:54:37 192.168.99.11 GET /style.css - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 401 2 5 38
2023-07-01 00:54:37 192.168.99.11 GET /style.css - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 304 0 0 66
2023-07-01 00:54:37 192.168.99.11 GET /caic.jpg - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/style.css 304 0 0 346
2023-07-01 00:55:40 192.168.99.11 GET /test.asp - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 401 2 5 687
2023-07-01 00:55:41 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 1340
2023-07-01 00:56:42 192.168.99.11 GET /test.asp - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 401 2 5 193
2023-07-01 00:56:42 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 204
2023-07-01 00:57:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 211
2023-07-01 00:59:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 100
2023-07-01 01:00:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 261
2023-07-01 01:01:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 408
2023-07-01 01:02:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 302
2023-07-01 01:02:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 163
2023-07-01 01:03:37 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 92
2023-07-01 01:04:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 91
2023-07-01 01:05:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 210
2023-07-01 01:06:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 413
2023-07-01 01:07:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 523
2023-07-01 01:08:38 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 399
2023-07-01 01:09:37 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 103
2023-07-01 01:10:39 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 1178
2023-07-01 01:11:40 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 1753
2023-07-01 01:13:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 406
2023-07-01 01:14:21 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 972
2023-07-01 01:15:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 202
2023-07-01 01:16:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 975
2023-07-01 01:17:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 572
2023-07-01 01:18:15 192.168.99.11 GET /default.asp - 80 - 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 - 401 2 5 40
2023-07-01 01:18:16 192.168.99.11 GET /default.asp - 80 CAIC\teav.singorn 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 - 200 0 0 513
2023-07-01 01:18:16 192.168.99.11 GET /favicon.ico - 80 CAIC\teav.singorn 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 http://caic-mrm/default.asp 404 0 2 157
2023-07-01 01:18:25 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 6638
2023-07-01 01:19:36 192.168.99.11 GET /add.asp mdate=7/1/2023&mstart=8&mstop=9&mroom=R0006 80 CAIC\teav.singorn 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 http://caic-mrm/default.asp 200 0 0 486
2023-07-01 01:19:36 192.168.99.11 GET /shared/style.css - 80 - 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 http://caic-mrm/add.asp?mdate=7/1/2023&mstart=8&mstop=9&mroom=R0006 401 2 5 393
2023-07-01 01:19:36 192.168.99.11 GET /shared/style.css - 80 CAIC\teav.singorn 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 http://caic-mrm/add.asp?mdate=7/1/2023&mstart=8&mstop=9&mroom=R0006 404 0 2 359
2023-07-01 01:19:49 192.168.99.11 POST /scadd.asp - 80 CAIC\teav.singorn 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 http://caic-mrm/add.asp?mdate=7/1/2023&mstart=8&mstop=9&mroom=R0006 302 0 0 596
2023-07-01 01:19:49 192.168.99.11 GET /default.asp tdate=7/1/2023 80 CAIC\teav.singorn 192.168.93.98 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.58 http://caic-mrm/add.asp?mdate=7/1/2023&mstart=8&mstop=9&mroom=R0006 200 0 0 247
2023-07-01 01:20:04 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 1236 45952
2023-07-01 01:20:41 192.168.99.11 GET /test.asp - 80 - 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 401 2 5 7442
2023-07-01 01:20:54 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 9310
2023-07-01 01:21:26 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 7852
2023-07-01 01:22:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 161
2023-07-01 01:23:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 195
2023-07-01 01:24:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 272
2023-07-01 01:25:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 718
2023-07-01 01:26:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 606
2023-07-01 01:27:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 678
2023-07-01 01:28:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 346
2023-07-01 01:29:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 562
2023-07-01 01:30:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 106
2023-07-01 01:31:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 140
2023-07-01 01:32:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 132
2023-07-01 01:33:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 140
2023-07-01 01:34:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 121
2023-07-01 01:35:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 128
2023-07-01 01:36:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 90
2023-07-01 01:37:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 135
2023-07-01 01:38:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 86
2023-07-01 01:39:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 168
2023-07-01 01:40:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 125
2023-07-01 01:41:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 98
2023-07-01 01:42:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 134
2023-07-01 01:43:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 139
2023-07-01 01:44:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 103
2023-07-01 01:45:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 108
2023-07-01 01:46:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 103
2023-07-01 01:47:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 246
2023-07-01 01:47:44 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 98
2023-07-01 01:48:10 192.168.99.11 GET / - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 200 0 0 175
2023-07-01 01:48:37 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 100
2023-07-01 01:50:18 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 153
2023-07-01 01:51:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 255
2023-07-01 01:52:19 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 569
2023-07-01 01:53:10 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp 200 0 0 128
2023-07-01 01:53:11 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 149
2023-07-01 01:53:11 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 95
2023-07-01 01:53:12 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 81
2023-07-01 01:53:12 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 146
2023-07-01 01:53:13 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 164
2023-07-01 01:53:13 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 106
2023-07-01 01:53:16 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 111
2023-07-01 01:53:17 192.168.99.11 GET /test.asp - 80 CAIC\houn.ravy 192.168.77.38 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 133
