#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-13 01:08:30
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-13 01:08:30 192.168.99.11 GET /test.asp room=2 80 - 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 401 2 5 106
2023-07-13 01:08:30 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 298
2023-07-13 01:09:32 192.168.99.11 GET /test.asp - 80 - 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 12
2023-07-13 01:09:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 81
2023-07-13 01:10:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 170
2023-07-13 01:11:37 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 164
2023-07-13 01:12:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 135
2023-07-13 01:13:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 442
2023-07-13 01:14:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 173
2023-07-13 01:15:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 183
2023-07-13 01:16:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 186
2023-07-13 01:17:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 131
2023-07-13 01:18:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 141
2023-07-13 01:19:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 156
2023-07-13 01:20:32 192.168.99.11 GET /test.asp - 80 - 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 14
2023-07-13 01:20:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 94
2023-07-13 01:21:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 142
2023-07-13 01:22:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 184
2023-07-13 01:23:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 151
2023-07-13 01:24:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 128
2023-07-13 01:25:51 192.168.99.11 GET /test.asp - 80 - 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 128
2023-07-13 01:25:51 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 209
2023-07-13 01:26:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 203
2023-07-13 01:27:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 127
2023-07-13 01:28:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 338
2023-07-13 01:29:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 168
2023-07-13 01:30:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 178
2023-07-13 01:31:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 196
2023-07-13 01:32:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 135
2023-07-13 01:33:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 148
2023-07-13 01:34:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 152
2023-07-13 01:35:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 403
2023-07-13 01:36:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 211
2023-07-13 01:37:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 157
2023-07-13 01:38:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 189
2023-07-13 01:39:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 144
2023-07-13 01:40:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 136
2023-07-13 01:41:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 126
2023-07-13 01:42:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 143
2023-07-13 01:43:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 131
2023-07-13 01:44:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 304
2023-07-13 01:45:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 141
2023-07-13 01:46:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 397
2023-07-13 01:48:05 192.168.99.11 GET /test.asp - 80 - 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 11
2023-07-13 01:48:05 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 87
2023-07-13 01:48:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 136
2023-07-13 01:49:33 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 417
2023-07-13 01:50:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 143
2023-07-13 01:51:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 196
2023-07-13 01:52:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 157
2023-07-13 01:53:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 149
2023-07-13 01:54:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 138
2023-07-13 01:55:32 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.179 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 132
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-13 02:11:33
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-13 02:11:33 192.168.99.11 GET / - 80 - 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 401 2 5 41
2023-07-13 02:11:35 192.168.99.11 GET / - 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-intranet/ 200 0 0 1135
2023-07-13 02:11:36 192.168.99.11 GET /favicon.ico - 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 404 0 2 10
2023-07-13 02:11:52 192.168.99.11 POST /default.asp - 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 200 0 0 150
2023-07-13 02:12:06 192.168.99.11 GET /add.asp mdate=07/14/2023&mstart=9&mstop=10&mroom=R0006 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/default.asp 200 0 0 79
2023-07-13 02:12:06 192.168.99.11 GET /shared/style.css - 80 - 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=07/14/2023&mstart=9&mstop=10&mroom=R0006 401 2 5 17
2023-07-13 02:12:06 192.168.99.11 GET /shared/style.css - 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=07/14/2023&mstart=9&mstop=10&mroom=R0006 404 0 2 26
2023-07-13 02:12:14 192.168.99.11 POST /scadd.asp - 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=07/14/2023&mstart=9&mstop=10&mroom=R0006 302 0 0 219
2023-07-13 02:12:14 192.168.99.11 GET /default.asp tdate=07/14/2023 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=07/14/2023&mstart=9&mstop=10&mroom=R0006 200 0 0 149
2023-07-13 02:13:52 192.168.99.11 POST /default.asp - 80 - 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/default.asp?tdate=07/14/2023 401 2 5 10
2023-07-13 02:13:52 192.168.99.11 POST /default.asp - 80 CAIC\chenda.bosba 192.168.93.67 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/default.asp?tdate=07/14/2023 200 0 0 152
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-13 02:53:58
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-13 02:53:58 192.168.99.11 GET / - 80 - 192.168.92.194 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 401 2 5 10993
2023-07-13 02:54:22 192.168.99.11 GET / - 80 - 192.168.93.162 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 401 2 1236 18342
2023-07-13 02:54:25 192.168.99.11 GET / - 80 CAIC\then.ren 192.168.92.194 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 19322
2023-07-13 02:54:34 192.168.99.11 GET /favicon.ico - 80 CAIC\then.ren 192.168.92.194 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 404 0 2 9296
2023-07-13 02:54:52 192.168.99.11 GET / - 80 - 192.168.93.162 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 401 2 5 1418
2023-07-13 02:55:07 192.168.99.11 GET / - 80 CAIC\nop.salik 192.168.93.162 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 - 200 0 0 3769
2023-07-13 02:55:14 192.168.99.11 GET /favicon.ico - 80 CAIC\nop.salik 192.168.93.162 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 404 0 2 5024
2023-07-13 02:55:20 192.168.99.11 POST /default.asp - 80 CAIC\then.ren 192.168.92.194 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 200 0 0 21889
2023-07-13 02:55:43 192.168.99.11 POST /default.asp - 80 - 192.168.92.194 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 401 2 5 14911
2023-07-13 02:57:16 192.168.99.11 POST /default.asp - 80 CAIC\then.ren 192.168.92.194 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36 http://caic-mrm/ 200 0 0 92490
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-13 03:42:35
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-13 03:42:35 192.168.99.11 GET / - 80 - 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-intranet/ 401 2 5 84
2023-07-13 03:42:35 192.168.99.11 GET / - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-intranet/ 200 0 0 286
2023-07-13 03:42:35 192.168.99.11 GET /datepicker.js - 80 - 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/ 401 2 5 7
2023-07-13 03:42:35 192.168.99.11 GET /RMstyle.css - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/ 200 0 0 17
2023-07-13 03:42:35 192.168.99.11 GET /datepicker.js - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/ 200 0 0 8
2023-07-13 03:42:35 192.168.99.11 GET /Logo.jpg - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/ 200 0 0 17
2023-07-13 03:42:35 192.168.99.11 GET /images/show-calendar.gif - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/ 200 0 0 45
2023-07-13 03:42:35 192.168.99.11 GET /favicon.ico - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/ 404 0 2 6
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-13 06:07:02
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-13 06:07:02 192.168.99.11 GET /test.asp - 80 - 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 - 401 2 5 84
2023-07-13 06:07:02 192.168.99.11 GET /test.asp - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 - 200 0 0 241
2023-07-13 06:07:02 192.168.99.11 GET /style.css - 80 CAIC\user.meeting 192.168.92.34 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36+Edg/92.0.902.67 http://caic-mrm/test.asp 200 0 0 89
