#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2024-02-13 01:14:01
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2024-02-13 01:14:00 192.168.99.11 GET /test.asp room=2 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 - 401 2 5 118
2024-02-13 01:14:00 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 - 200 0 0 307
2024-02-13 01:14:05 192.168.99.11 GET /style.css - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 76
2024-02-13 01:14:05 192.168.99.11 GET /RMstyle.css - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 68
2024-02-13 01:14:05 192.168.99.11 GET /datepicker.js - 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 62
2024-02-13 01:14:05 192.168.99.11 GET /Logo.jpg - 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 62
2024-02-13 01:14:05 192.168.99.11 GET /datepicker.js - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 53
2024-02-13 01:14:05 192.168.99.11 GET /Logo.jpg - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 97
2024-02-13 01:14:34 192.168.99.11 GET /caic.jpg - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/style.css 200 0 0 176
2024-02-13 01:15:35 192.168.99.11 GET /test.asp room=2 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 7
2024-02-13 01:15:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 122
2024-02-13 01:16:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 590
2024-02-13 01:17:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 149
2024-02-13 01:18:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 536
2024-02-13 01:19:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 194
2024-02-13 01:20:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 227
2024-02-13 01:21:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 311
2024-02-13 01:22:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 558
2024-02-13 01:23:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 139
2024-02-13 01:24:35 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 254
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2024-02-13 01:40:45
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2024-02-13 01:40:45 192.168.99.11 GET / - 80 - 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 - 401 2 5 98
2024-02-13 01:40:47 192.168.99.11 GET / - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 - 200 0 0 321
2024-02-13 01:40:47 192.168.99.11 GET /RMstyle.css - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 200 0 0 32
2024-02-13 01:40:47 192.168.99.11 GET /datepicker.js - 80 - 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 401 2 5 64
2024-02-13 01:40:47 192.168.99.11 GET /images/show-calendar.gif - 80 - 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 401 2 5 62
2024-02-13 01:40:47 192.168.99.11 GET /Logo.jpg - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 200 0 0 67
2024-02-13 01:40:47 192.168.99.11 GET /datepicker.js - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 304 0 0 113
2024-02-13 01:40:47 192.168.99.11 GET /images/show-calendar.gif - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 304 0 0 96
2024-02-13 01:40:47 192.168.99.11 GET /favicon.ico - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 404 0 2 50
2024-02-13 01:41:17 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/ 200 0 0 193
2024-02-13 01:41:19 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 143
2024-02-13 01:41:27 192.168.99.11 GET /add.asp mdate=2/15/2024&mstart=8&mstop=9&mroom=R0011 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 553
2024-02-13 01:41:27 192.168.99.11 GET /shared/style.css - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/15/2024&mstart=8&mstop=9&mroom=R0011 404 0 2 227
2024-02-13 01:42:05 192.168.99.11 POST /scadd.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/15/2024&mstart=8&mstop=9&mroom=R0011 302 0 0 252
2024-02-13 01:42:05 192.168.99.11 GET /default.asp tdate=2/15/2024 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/15/2024&mstart=8&mstop=9&mroom=R0011 200 0 0 120
2024-02-13 01:42:11 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp?tdate=2/15/2024 200 0 0 145
2024-02-13 01:42:23 192.168.99.11 GET /add.asp mdate=2/16/2024&mstart=8&mstop=9&mroom=R0006 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 79
2024-02-13 01:42:23 192.168.99.11 GET /shared/style.css - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/16/2024&mstart=8&mstop=9&mroom=R0006 404 0 2 9
2024-02-13 01:42:44 192.168.99.11 POST /scadd.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/16/2024&mstart=8&mstop=9&mroom=R0006 302 0 0 161
2024-02-13 01:42:44 192.168.99.11 GET /default.asp tdate=2/16/2024 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/16/2024&mstart=8&mstop=9&mroom=R0006 200 0 0 140
2024-02-13 01:42:47 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp?tdate=2/16/2024 200 0 0 123
2024-02-13 01:42:50 192.168.99.11 GET /add.asp mdate=2/17/2024&mstart=8&mstop=9&mroom=R0011 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 68
2024-02-13 01:42:50 192.168.99.11 GET /shared/style.css - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/17/2024&mstart=8&mstop=9&mroom=R0011 404 0 2 9
2024-02-13 01:43:02 192.168.99.11 POST /scadd.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/17/2024&mstart=8&mstop=9&mroom=R0011 302 0 0 140
2024-02-13 01:43:02 192.168.99.11 GET /default.asp tdate=2/17/2024 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/add.asp?mdate=2/17/2024&mstart=8&mstop=9&mroom=R0011 200 0 0 170
2024-02-13 01:43:05 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp?tdate=2/17/2024 200 0 0 132
2024-02-13 01:43:05 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 184
2024-02-13 01:43:12 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 145
2024-02-13 01:43:19 192.168.99.11 POST /default.asp - 80 CAIC\heng.bote 192.168.93.143 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:122.0)+Gecko/20100101+Firefox/122.0 http://caic-mrm/default.asp 200 0 0 161
2024-02-13 01:43:48 192.168.99.11 GET /default.asp - 80 - 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 - 401 2 5 107
2024-02-13 01:43:48 192.168.99.11 GET /default.asp - 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 - 200 0 0 249
2024-02-13 01:43:48 192.168.99.11 GET /favicon.ico - 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/default.asp 404 0 2 40
2024-02-13 01:48:19 192.168.99.11 GET / - 80 - 192.168.93.175 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36+Edg/121.0.0.0 http://caic-intranet/ 401 2 5 5
2024-02-13 01:48:19 192.168.99.11 GET / - 80 CAIC\sorn.sokhy 192.168.93.175 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36+Edg/121.0.0.0 http://caic-intranet/ 200 0 0 115
2024-02-13 01:48:19 192.168.99.11 GET /favicon.ico - 80 CAIC\sorn.sokhy 192.168.93.175 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36+Edg/121.0.0.0 http://caic-mrm/ 404 0 2 6
2024-02-13 01:52:25 192.168.99.11 GET /add.asp mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 80 - 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/default.asp 401 2 5 69
2024-02-13 01:52:25 192.168.99.11 GET /add.asp mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/default.asp 200 0 0 204
2024-02-13 01:52:25 192.168.99.11 GET /shared/style.css - 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 404 0 2 70
2024-02-13 01:52:48 192.168.99.11 GET /add.asp mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 80 - 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/default.asp 401 2 5 194
2024-02-13 01:52:48 192.168.99.11 GET /add.asp mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/default.asp 200 0 0 272
2024-02-13 01:52:48 192.168.99.11 GET /shared/style.css - 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 404 0 2 192
2024-02-13 01:53:36 192.168.99.11 POST /scadd.asp - 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 302 0 0 204
2024-02-13 01:53:36 192.168.99.11 GET /default.asp tdate=2/13/2024 80 CAIC\leng.vilida 192.168.92.12 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/add.asp?mdate=2/13/2024&mstart=11&mstop=12&mroom=R0011 200 0 0 174
2024-02-13 01:59:21 192.168.99.11 GET / - 80 - 192.168.94.246 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-intranet/ 401 2 5 140
2024-02-13 01:59:21 192.168.99.11 GET / - 80 CAIC\chem.phon 192.168.94.246 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-intranet/ 200 0 0 343
2024-02-13 01:59:21 192.168.99.11 GET /favicon.ico - 80 CAIC\chem.phon 192.168.94.246 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/ 404 0 2 215
2024-02-13 02:07:42 192.168.99.11 GET /test.asp room=2 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 - 401 2 5 125
2024-02-13 02:07:44 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 - 200 0 0 663
2024-02-13 02:07:46 192.168.99.11 GET /style.css - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 67
2024-02-13 02:07:46 192.168.99.11 GET /RMstyle.css - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 60
2024-02-13 02:07:46 192.168.99.11 GET /datepicker.js - 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 43
2024-02-13 02:07:46 192.168.99.11 GET /Logo.jpg - 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 44
2024-02-13 02:07:46 192.168.99.11 GET /datepicker.js - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 45
2024-02-13 02:07:46 192.168.99.11 GET /Logo.jpg - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 104
2024-02-13 02:07:49 192.168.99.11 GET /caic.jpg - 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/style.css 200 0 0 358
2024-02-13 02:08:50 192.168.99.11 GET /test.asp room=2 80 - 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 401 2 5 110
2024-02-13 02:08:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 290
2024-02-13 02:09:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 231
2024-02-13 02:10:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 503
2024-02-13 02:11:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 150
2024-02-13 02:12:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 143
2024-02-13 02:13:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 231
2024-02-13 02:14:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 143
2024-02-13 02:15:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 148
2024-02-13 02:16:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 141
2024-02-13 02:17:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 180
2024-02-13 02:18:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 435
2024-02-13 02:19:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 351
2024-02-13 02:20:50 192.168.99.11 GET /test.asp room=2 80 CAIC\user.meeting 192.168.93.218 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36 http://caic-mrm/test.asp?room=2 200 0 0 316
